REP Fitness PR-1100 Power Rack
Series: REP 1000 Series. Specs copied from the manufacturer page, last checked 2026-11-18.
| Upright size | 2x2" |
|---|---|
| Hole diameter | 1" |
| Front hole spacing | 3" |
| Height | 85" (7' 1") — Rack height 85"; working area 79" high |
| Footprint | 58.1" W x 48.5" D |
| Manufacturer notes | 14-gauge steel, 3/8" hardware. REP says it cannot be bolted down. |
| Source | https://repfitness.com/products/pr-1100-power-rack |
Attachment fit
| Attachment | Result | Why |
|---|---|---|
| Rogue Monster Lite J-Cup Pair (Standard) | Does not fit | Upright size differs: attachment is for 3x3" uprights, rack is 2x2". |
| Rogue Infinity J-Cup Set | Does not fit | Upright size differs: attachment is for 2x3" uprights, rack is 2x2". |
| REP Fitness Round Sandwich J-Cups (4000 Series) | Does not fit | Upright size differs: attachment is for 3x3" uprights, rack is 2x2". |
| Titan Fitness X-3 Series J-Hooks | Does not fit | Upright size differs: attachment is for 3x3" uprights, rack is 2x2". |
"Dimensional match" means the published numbers line up. It is not a manufacturer guarantee. REP, for example, says it "cannot guarantee compatibility with other non-REP products."