Titan Fitness X-3 Series Flat Foot Power Rack (82")
Series: Titan X-3. Specs copied from the manufacturer page, last checked 2026-11-18.
| Upright size | 3x3" |
|---|---|
| Hole diameter | 11/16" |
| Front hole spacing | Westside through bench and clean pull zone, 2" above and below |
| Side hole spacing | 6" |
| Height | 82" (6' 10") — Overall height 82" (a 91" version is also listed) |
| Max pull-up bar height | 77" |
| Footprint | 50" x 48" |
| Manufacturer notes | Flat-foot design for a no-bolt setup. |
| Source | https://titan.fitness/products/x3-series-flat-foot-power-rack |
Attachment fit
| Attachment | Result | Why |
|---|---|---|
| Rogue Monster Lite J-Cup Pair (Standard) | Close, expect play | Pin (5/8") is 1/16" smaller than the holes (11/16"). It will go in but will have some play. Not confirmed by either manufacturer. |
| Rogue Infinity J-Cup Set | Does not fit | Upright size differs: attachment is for 2x3" uprights, rack is 3x3". |
| REP Fitness Round Sandwich J-Cups (4000 Series) | Close, expect play | Pin (5/8") is 1/16" smaller than the holes (11/16"). It will go in but will have some play. Not confirmed by either manufacturer. |
| Titan Fitness X-3 Series J-Hooks | Made for this rack | The manufacturer lists this attachment for the Titan X-3 line. |
"Dimensional match" means the published numbers line up. It is not a manufacturer guarantee. REP, for example, says it "cannot guarantee compatibility with other non-REP products."